Award-Winning Posters
This collection lists all posters having either won the yearly DGZMK-poster-award or the yearly Sensodyne poster-study-award or a poster-award of the international exhibition where the poster has been presented.
DGZMK-Poster-Awards/ Sensodyne-Poster-Study-Awards:
| 2009 | | Poster 430 | Molecular detection of periodontopathic bacteria in synovial fluid Susanne Schulz, Gernot Keyßer, Christoph Schäfer, Vera John, Maximilian Haffner, Katja Krause, Hans-Günter Schaller, Christiane Gläser, Stefan Reichert | Poster Image (148 kB) | 
 |
| Poster 397 | Dental magnetic systems as prosthetic attachments on retained roots Carolin Ehring, Arne F. Boeckler, Jürgen M. Setz | Poster Image (117 kB) | 
 |
| Poster 391 | Retention performance of magnetic attachments on dental implants Arne F. Boeckler, Carolin Ehring, Jürgen M. Setz | Poster Image (92 kB) | 
 |
| 2008 | | Poster 369 | Sinus Augmentation with Periosteum derived Tissue Engineered Bone Sebastian Sauerbier, Pit Voss, Nils Weyer, Jens Kuschnierz, Christoph Zizelmann, Ralf Schön, Ralf Gutwald, Rainer Schmelzeisen | Poster Image (133 kB) | 
 |
| Poster 357 | A radiographic evaluation of apical root resorption following intrusion therapy Wibke Steffen, Johannes Röhling, Rainer Schwestka-Polly | Poster Image (134 kB) | 
 |
| 2007 | | Poster 339 | Is the genetic background of the proinflammatory cytokine TNF-α a predictor for the development of aggressive and/or chronic periodontitis? Susanne Schulz, Helmut Machulla, Jana Klapproth, Uta Zimmermann, Hans-Günter Schaller, Wolfgang Altermann, Stefan Reichert | Poster Image (135 kB) | 
 |
| Poster 334 | Finite Element Simulation of the Human Mandible: The Influence of the PDL on its Structural Behaviour Cornelia Kober, Stefan Stübinger, Bodo Erdmann, Christian Hellmich, Thomas Radtke, Robert Sader, Hans-Florian Zeilhofer | Poster Image (155 kB) | 
 |
| 2006 | | Poster 266 | Die Fibrinmembran als Scaffold für ein rein autologes Bone Tissue Engineering Tim Nolting, Thomsas Szuwart, Hans-Peter Wiesmann, Ulrich Joos, Johannes Kleinheinz | Poster Image (146 kB) | 

 |
| Poster 257 | Faktoren der lokalen Immunabwehr im Speichel im Zusammenhang mit Karies Brigitta Juranek, Octavia Winkler, Wolfgang Hadnagy, Helga Idel | Poster Image (167 kB) | 
 |
| 2005 | | Poster 226 | Pulp fibroblasts and dental materials - an In-vitro-study Nicole Korneli, Susann Preußker, Wolfgang Klimm | Poster Image (155 kB) | 
 |
| Poster 215 | Age Threshold for the Association of Periodontitis with Ischemic Stroke Christof E. Dörfer, Claudia Kaiser, Heiko Becher, Florian Buggle, Christoph Lichy, Christoph Ziegler | Poster Image (149 kB) | 
 |
| 2004 | | Poster 194 | Treatment of gustatory sweating with botulinum toxin: A prospective study on long-term efficiacy and quality of life Christopher Eulzer , Thomas Teltzrow, Christian Küttner | Poster Image (143 kB) | 
 |
| 2003 | | Poster 124 | Quality of life of head and neck cancer patients during and after therapy Katrin Hertrampf, Hans-Jürgen Wenz, Michael Koller, Wilfried Lorenz, Klaus M. Lehmann | Poster Image (124 kB) | 
 |
| 2002 | | Poster 64 | RH 414 a New Dye to stain non - Decalcified Bone Tissue Joerg Meyle, Michael Knoblauch, Ralf Roessler, Ata Anil | Poster Image (125 kB) | 
 |
| 2001 | | Poster 55 | New Aspects concerning X-ray Protection - Dose Reduction versus Diagnostic Information? Catrin Segerath, Thomas Stamm, Bernhard Renger, Ulrike Ehmer, Walter L. Heindel | Poster Image (193 kB) | 

 |
| 2000 | | Poster 12 | Unilateral loss of occlusal support during deciduous dentition and its consequences to the growing mandibular condyle. Ingo Springer, Bernd Fleiner | Poster Image (201 kB) | 
 |
Poster-Awards:
| 2010 | | Poster 503 | Improving interactive learning in dental education Keyvan Sagheb, Peter Schulz, Andreas Bemsch, Bilal Al-Nawas | | 

|
| Poster 502 | Nobel-Active in severe case of periodontal disease Manfred Nilius, Mirela Nilius, Simone Nikolic, Robert Nikolic, Jochen Arentz | | 

|
| Poster 492 | Kostenaufwand der unterstützenden Parodontitistherapie Bernadette Pretzl, Peter Eickholz, Jens Kaltschmitt, Denise Wiedemann | Poster Image (192 kB) | 

|
| Poster 489 | Der Einfluss von SNPs im CD14- und TLR4-Gen auf die subgingivale Besiedlung mit Pardontopathogenen Susanne Schulz, Jana Klapproth, Uta Zimmermann, Yvonne Reichert, Jamal M. Stein, Christiane Gläser, Hans-Günter Schaller, Stefan Reichert | Poster Image (178 kB) | 

|
| Poster 486 | Nondestructive Visualization of Demineralization using µCT-Synchrotron Radiation Julia Lautensack, Hans-Georg Gräber | Poster Image (184 kB) | 

|
| Poster 477 | Mechanical Properties of Heat-curing Resins by Stress-Strain Diagrams Cristina Maria Bortun, Nicolae Faur, Anghel Cernescu, Sorin Porojan, Liliana Sandu | Poster Image (179 kB) | 

|
| 2009 | | Poster 470 | SEM study on dentin/resin interface in primary teeth Emaan Yoonis, Aleš Matoušek, Martina Kukletová | Poster Image (186 kB) | 

|
| Poster 468 | Vergleich der periimplantären Situation zwischen Steg- und Kugelkopf-retinierten Totalprothesen Stefan Lachmann, Evi Kimmerle-Müller, Kristina Gehring, Detlef Axmann, Daisuke Higuchi, Robert Haas, Heiner Weber | Poster Image (189 kB) | 

|
| Poster 458 | IL-1 Polymorphismen und Häufigkeit parodontale Leitkeime bei Patienten mit akutem Myokardinfarkt (AMI) Jamal M. Stein, Georg Conrads, Jaroslaw Chrobot, Wolfgang von Scheidt, Friedrich Lampert, Bernhard Kuch, Sareh Said-Yekta | Poster Image (182 kB) | 

|
| Poster 448 | About the importance of odontological documentation of ante-mortem details of two soldiers killed in World War II A contribution of the German Academy of Forensic Odontostomatology Hans-Peter Kirsch | Poster Image (184 kB) | 

|
| Poster 438 | Mucormycosis – A case report Naik Shantala Ramdas, Ashok Lingappa | Poster Image (178 kB) | 

|
| 2008 | | Poster 431 | Biomecanical evaluation of miniscrew implants in vitro Boonsiva Suzuki, Eduardo Yugo Suzuki, Kanchana Doungsaard, Prakarn Prasoothavee, Weeranuch Thong-ngarm, Sorapong Chuensombat, Apirum Janhom | Poster Image (176 kB) | 

|
| Poster 428 | Patientenbezogene Langzeitergebnisse 10 Jahre nach parodontaler Therapie Bernadette Pretzl, Jens Kaltschmitt, Janet Berbig, Peter Eickholz | Poster Image (176 kB) | 

|
| Poster 425 | C-6-S Levels in PMICF under Orthodontic Forces Imjai Intachai, Dhirawat Jotikasthira, Boonsiva Suzuki, Eduardo Yugo Suzuki, Suttichai Krisanaprakornkit, Prachya Kongtawelert | Poster Image (176 kB) | 

|
| Poster 418 | Klinische Untersuchung zur medikamenteninduzierten vs. strahlentechnischen Speicheldrüsenschonung Jeremias Hey, Reinhard Gerlach, Thomas Kuhnt, Christian Ralf Gernhardt | Poster Image (198 kB) | 

|
| 2007 | | Poster 382 | Prosthetic rehabilitation of a patient with scleroderma- induced microstomia: a clinical report Anca Jivanescu, Dorin Bratu, Meda Negrutiu | Poster Image (150 kB) | 

|
| Poster 381 | Retrospektive Longitudinalstudie über die langfristige klinische Bewährung Teleskopprothesen unter besonderer Berücksichtigung der Instandhaltungskosten Peter Rehmann, Andrea Weber, Markus Balkenhol, Bernd Wöstmann, Paul Ferger | Poster Image (145 kB) | 

|
| Poster 364 | Aesthetic and functional Rehabilitation of the face using dental and facial implants Manfred Nilius, Jana Anastase, Rainhard Goeken, Torsten Zahn, Mirela-Oana Nilius, Iurii Gherbali | Poster Image (136 kB) | 

|
| Poster 362 | Retrospektive Longitudinalstudie über die Bewährung von Freiendteleskopen mit ausschließlicher Verankerung auf den Unterkiefereckzähnen Peter Rehmann, Cathrin Schmitt-Plank, Markus Balkenhol, Bernd Wöstmann, Paul Ferger | Poster Image (160 kB) | 

|
| Poster 360 | Tri-axial Accelerometric Analysis of Dynamic Patterns of Mandibular Movements Ivica Pelivan, Melita Valentic-Peruzovic, Ivan Michieli, Amir Dubravic, Amir Catic, Iva Alajbeg, Davor Illes | Poster Image (88 kB) | 

|
| Poster 359 | The "Implant Guided Palatinal Distractor (IGPD)" Manfred Nilius, Mirela-Oana Nilius, Rainhard Goeken, Iurii Eggharter, Torsten Zahn, Georg Haugwitz, Nabil Ben Bouhjar | Poster Image (140 kB) | 

|
| 2006 | | Poster 329 | Validation of interdependency between inner structure visualization and structural mechanics simulation Cornelia Kober, Bodo Erdmann, Christian Hellmich, Robert Sader, Hans-Florian Zeilhofer | Poster Image (154 kB) | 

|
| Poster 303 | Funktionelle Ergebnisse 6 Monate nach intraoraler endoskopisch assistierter Versorgung von dislozierten Kollumfakturen Ralf Schön, Nils-Claudius Gellrich, Alexander Schramm, Rainer Schmelzeisen | Poster Image (123 kB) | 

|
| Poster 301 | Is the lateral pterygoid muscle palpable? Wolfgang Stelzenmüller, Dominic Weber, Volkan Özkan, Wolfgang B. Freesmeyer, Horst Umstadt | Poster Image (97 kB) | 

|
| Poster 299 | Die Serum-CRP-Konzentration vor und nach Parodontitis-Therapie Bernhard Zahn, Beate Schacher, Gerhard Oremek, Hildegund Sauer-Eppel, Petra Ratka-Krüger | Poster Image (131 kB) | 

|
| 2005 | | Poster 297 | Clinical Comparison between an Oily Calcium Hydroxide Suspension (Osteoinductal®) and an Enamel Matrix Protein Derivative (Emdogain®) for the Treatment of Intrabony Periodontal Defects in Humans Stefan-Ioan Stratul, Darian Rusu, Anca Benta, Britta Willershausen, Anton Sculean | Poster Image (125 kB) | 

|
| Poster 277 | Durability of Bonds between Luting Cements and High-Gold-Content Alloy Andree Piwowarczyk, Karina Zatorska, Klaus Lindemann, Hans-Christoph Lauer | Poster Image (146 kB) | 

|
| Poster 273 | Cleaning efficacy of interdental brushes in different interdental space types Daniela Jörß, Diana Wolff, Thomas Pioch, Christof E. Dörfer | Poster Image (136 kB) | 

|
| Poster 266 | Die Fibrinmembran als Scaffold für ein rein autologes Bone Tissue Engineering Tim Nolting, Thomsas Szuwart, Hans-Peter Wiesmann, Ulrich Joos, Johannes Kleinheinz | Poster Image (146 kB) | 

 |
| Poster 258 | Chemiluminescence and LED: The Future of Early Oral Cancer Detection? Ram Saravanan, Chong Huat Siar | Poster Image (161 kB) | 

|
| Poster 254 | Esthetics in and with All-ceramic Restorations Axel Bauer, Karina Zatorska, Hans-Christoph Lauer | Poster Image (132 kB) | 

|
| Poster 253 | Vergleich zweier Entnahmestrategien subgingivaler Plaqueproben für mikrobiologische Gensondentests Diana M. Krigar, Jens Kaltschmitt, Martin Radek, Peter Eickholz | Poster Image (151 kB) | 

|
| Poster 252 | Langzeitergebnisse 10 Jahre nach parodontaler Therapie. 2. Zahnbezogene Faktoren Jens Kaltschmitt, Bernadette Pretzl, Peter Eickholz | Poster Image (131 kB) | 

|
| 2004 | | Poster 244 | Facial Profile Support by Fixed or Removable Implant Superstructures Jörg Neugebauer, Britta Meul, Alexander C. Kübler, Viktor Emil Karapetian, Mitra Saffar, Joachim E. Zöller | Poster Image (107 kB) | 

|
| Poster 238 | Failure mode of implant-abutment connections after horizontal cyclic loading Holger Zipprich, Paul Weigl, Silke Fischbach-Sedlatschek, Hans-Christoph Lauer | Poster Image (133 kB) | 

|
| Poster 235 | Oily calcium hydroxyde suspension and alpha-TCP in treating intrabony defects Stefan-Ioan Stratul, Anton Sculean | Poster Image (156 kB) | 

|
| 2003 | | Poster 168 | Immediate Bridge Restored Implants Under Functional Loading - A Study in Mini-Pigs - Jörg Neugebauer, Ulf Thams, F. San Roman, Helmut G. Steveling, Joachim E. Zöller | Poster Image (149 kB) | 

|
| Poster 166 | Klinische Untersuchung zur Wirksamkeit eines neuen Ulraschallgerätes bei der nicht-chirurgischen Parodontitis-Therapie Martin Horodko, Thomas Bürklin, Peter Raetzke, Petra Ratka-Krüger | Poster Image (152 kB) | 

|
| Poster 163 | Evaluation of dental restorations with occlusal surfaces - A new approach - Heike Rudolph, Christine Schöne, Anke Weber, Silke Benzinger, Sebastian Quaas, Henning Sporbeck, Ralph Luthardt | Poster Image (147 kB) | 

|
| 2002 | | Poster 133 | Determining the Wear Resistance of Occlusal Splints in a Prospective Clinical Study Peter Ottl, Petra Schmelz, Andree Piwowarczyk, Hans-Christoph Lauer | Poster Image (136 kB) | 

|
| Poster 132 | Untersuchungen zu Effekten des Vector-Systems Vera Juliane Hartschen, Matthias Frentzen | Poster Image (141 kB) | 

|
| Poster 131 | Ohrgeräusche, kraniomandibuläre Dysfunktionen und deren Einfluss auf die Lebensqualität einer populationsbasierten Probandengruppe Olaf Bernhardt, Dietmar Gesch, Thorsten Mundt, Christian Schwahn, Georg Meyer, Ulrich John | Poster Image (148 kB) | 

|
| Poster 127 | Einfluß einer Taschenirrigation auf die elastolytische Aktivität in der Sulkusflüssigkeit Jens Martin Herrmann, José Roberto Gonzáles, Joerg Meyle | Poster Image (162 kB) | 

|
| Poster 107 | Die Langerhanszell-Histiozytose mit multiplen eosiniphilen Granulomen im Ober- und Unterkiefer Christian Kleier, Johannes Kleinheinz, Ulrich Joos | Poster Image (112 kB) | 

|
| 2001 | | Poster 103 | Mikrotest zur Bestimmung der Elastaseaktivität bei marginaler Parodontitis Jens Martin Herrmann, Andreas Kleinsteuber, José Roberto Gonzáles, Julia Vonholdt, Ekaterini Panagiotou, Ralf Roessler, Joerg Meyle | Poster Image (105 kB) | 

|
| Poster 87 | Einfluß verschiedener Mundspüllösungen auf in vivo gewachsene Plaque Andreas Hombach, Eckhard Beetke, Holger Jentsch | Poster Image (144 kB) | 

|
| Poster 71 | Vergleichende Prüfung verschiedener Methoden der Kariesrisiko-Diagnostik Jan Kühnisch, Roswitha Heinrich-Weltzien, Lutz Stößer, Helga Senkel | Poster Image (147 kB) | 

|
| Poster 70 | Funktionsstörungen des Kauorgans und allgemeinmedizinische Erkrankungen: Risikofaktoren und Marker für Kopfschmerzen Olaf Bernhardt, Dietmar Gesch, Thorsten Mundt, Florian Mack, Christian Schwahn, Georg Meyer, Elke Hensel, Ulrich John | Poster Image (152 kB) | 

|
| Poster 69 | Quantitative REM-Untersuchung zur Biofilmbildung auf Titanoberflächen Volker Braasch, Inge Schmitz, Klaus-Michael Müller, Wolf-Dieter Grimm | Poster Image (150 kB) | 

|
| Poster 68 | Defektweite zur Prognose und Beschreibung parodontaler Heilung in Knochentaschen Filip Klein, Ti-Sun Kim, Stefan Haßfeld, Hans Jörg Staehle, Peter Eickholz | Poster Image (135 kB) | 

|
| Poster 67 | Interleukin-10 Polymorphisms in Patients with Early Onset- and Adult Periodontitis Jens Martin Herrmann, José Roberto Gonzáles, Jörg Michel, A. Diete, D. Wunderlich, Julia Vonholdt, Joerg Meyle | Poster Image (206 kB) | 

|
| 2000 | | Poster 55 | New Aspects concerning X-ray Protection - Dose Reduction versus Diagnostic Information? Catrin Segerath, Thomas Stamm, Bernhard Renger, Ulrike Ehmer, Walter L. Heindel | Poster Image (193 kB) | 

 |
| Poster 48 | Anaerobic microflora under class I and class II composite and amalgam fillings Annegret Heinrich, Olaf Bernhardt, Christian Splieth, Georg Meyer | Poster Image (136 kB) | 

|
| Poster 37 | Evaluation of the temporomandibular joint by magnetic resonance imaging using a standardized evaluation form Peter Ottl, Andreas Hohmann, Hans-Christoph Lauer, Friedhelm Zanella, Frank Hardenacke | Poster Image (135 kB) | 

|
| Poster 33 | Experimental studies on surface treatment of Titanium by new blasting techniques Ulrike Lenz, Edwin Lenz, Gerhard Raser | Poster Image (168 kB) | 

|
| 1999 | | Poster 26 | Infektionen im Mund-, Kiefer- und Gesichtsbereich: Was hat sich in den letzten 25 Jahren geändert? Bilal Al-Nawas, Knut A. Grötz, Markus Mäurer, Wilfried Wagner | Poster Image (317 kB) | 

|
| Poster 22 | Permeationsverhalten verschiedener Handschuhe bei Einwirkung eines alkoholischen Händedesinfizienz Birgit Rath, Michael A. Baumann | | 

|
| Poster 10 | Bestimmung der Zahnangulation im Dental-CT bei nicht konstanten Untersuchungsparametern Steffen Sellerer, Ursula Hirschfelder | Poster Image (167 kB) | 

|
Copyright © 1999-2010 Quintessenz Verlags-GmbH, Berlin
|